RATES AND PRICING
With lease*
Covered Slips
| Size | Price per month |
| 32′ | $349 / month |
| 35′ | $379 / month |
| 40′ (Pontoon Only) | $399/ month |
| 47′ | $539 / month |
Open Slips
| Size | Price per Month |
| 33′ | $259 / month |
| 40′ | $349 / month |
| 46′ | $399 / month |
| 48′ | $429 / month |
Month-to-month Rates*
Covered Slips
| Size | Price per month |
| 32′ | $379 / month |
| 35′ | $409 / month |
| 40′ (Pontoon Only) | $429/ month |
| 47′ | $569 / month |
Open Slips
| Size | Price Per Month |
| 33′ | $289 / month |
| 40′ | $379 / month |
| 46′ | $429 / month |
| 48′ | $459 / month |